Accounts


All active Jobs

ID Customer Job Date Job Type Ammount Job Description Financial Year Job Status
ID0398 Watson 18/01/2021 General £40 20/21 Active
ID0399 Knight 18/01/2021 General £56 20/21 Active
ID0397 Thornton 18/01/2021 General £72 20/21 Active
ID0290 Watson 06/04/2021 General Work £75 General Work 21/22 Active
ID0291 Knight 06/04/2021 General Work £61 21/22 Active
ID0292 Baker 06/04/2021 General Work £67 21/22 Active
ID0293 R Nelson 06/04/2021 General Work £328 21/22 Active
ID0297 M Nelson 23/04/2021 General Work £297 21/22 Active
ID0294 Baker 23/04/2021 General Work £81 21/22 Active
ID0295 Watson 23/04/2021 General Work £30 21/22 Active
ID0296 Knight 23/04/2021 General Work £61 21/22 Active
ID0300 Thornton 08/05/2021 General Work £63 21/22 Active
ID0298 Knight 08/05/2021 General Work £64 21/22 Active
ID0410 Unknown 08/05/2021 General £303.6 Unknown. 21/22 Active
ID0299 Baker 08/05/2021 General Work £131.6 21/22 Active
ID0301 Baker 10/05/2021 General Work £152 21/22 Active
ID0302 Pat and Tony 10/05/2021 General Work £63 21/22 Active
ID0303 S Nelson 10/05/2021 General Work £265.5 21/22 Active
ID0304 Knight 10/05/2021 General Work £64 21/22 Active
ID0305 Watson 10/05/2021 General Work £80 21/22 Active
ID0310 Baker 22/05/2021 General Work £152 21/22 Active
ID0409 Unknown 22/05/2021 General £265.5 Unknown. 21/22 Active
ID0311 Pat and Tony 22/05/2021 General Work £63 21/22 Active
ID0308 Knight 22/05/2021 General Work £64 21/22 Active
ID0306 Burke 22/05/2021 General Work £341 21/22 Active
ID0307 S Nelson 22/05/2021 General Work £1000 21/22 Active
ID0309 Watson 22/05/2021 General Work £80 21/22 Active
ID0312 Baker 15/06/2021 General Work £72 21/22 Active
ID0313 Knight 15/06/2021 General Work £68.3 21/22 Active
ID0314 Knight 15/06/2021 General Work £92 21/22 Active
ID0315 Thornton 15/06/2021 General Work £36 21/22 Active
ID0316 Baker 15/06/2021 General Work £76 21/22 Active
ID0411 Unknown 15/06/2021 General £270 Unknown. 21/22 Active
ID0318 Watson 16/06/2021 General Work £30 21/22 Active
ID0319 Watson 16/06/2021 General Work £75 21/22 Active
ID0317 Watson 16/06/2021 General Work £45 21/22 Active
ID0320 Watson 16/06/2021 General Work £65 21/22 Active
ID0321 Baker 23/06/2021 General Work £81 21/22 Active
ID0322 Watson 23/06/2021 General Work £30 21/22 Active
ID0323 Knight 23/06/2021 General Work £61 21/22 Active
ID0324 M Nelson 23/06/2021 General Work £297 21/22 Active
ID0325 Baker 26/06/2021 General Work £72 21/22 Active
ID0329 Gregory 26/06/2021 General Work £597.95 21/22 Active
ID0328 Thornton 26/06/2021 General Work £58 21/22 Active
ID0326 Watson 26/06/2021 General Work £70 21/22 Active
ID0327 Knight 26/06/2021 General Work £70 21/22 Active
ID0330 Baker 03/07/2021 General Work £76 21/22 Active
ID0331 Watson 03/07/2021 General Work £75 21/22 Active
ID0332 Knight 03/07/2021 General Work £48 21/22 Active
ID0350 Watson 12/08/2021 General £30 General 21/22 Active
ID0405 Stamp 12/08/2021 General £161 21/22 Active
ID0404 Watson 12/08/2021 General £70 21/22 Active
ID0403 Thornton 12/08/2021 General £72 21/22 Active
ID0400 Knight 12/08/2021 General £64 21/22 Active
ID0402 Thornton 12/08/2021 General £27 21/22 Active
ID0401 Baker 12/08/2021 Select £81 21/22 Active
ID0349 Watson 12/08/2021 General £70 General 21/22 Active
ID0348 Knight 12/08/2021 General £64 General 21/22 Active
ID0346 Baker 12/08/2021 General £72 General 21/22 Active
ID0345 Baker 12/08/2021 General £72 General 21/22 Active
ID0344 Knight 12/08/2021 General £60 General 21/22 Active
ID0341 Watson 12/08/2021 Gardening £30 21/22 Active
ID0340 Watson 12/08/2021 Gardening £70 21/22 Active
ID0338 Knight 12/08/2021 Gardening £64 21/22 Active
ID0337 Baker 12/08/2021 Gardening £72 21/22 Active
ID0335 Knight 12/08/2021 Gardening £60 21/22 Active
ID0336 Baker 12/08/2021 Gardening £72 21/22 Active
ID0351 Thornton 19/08/2021 General £76 General 21/22 Active
ID0353 S Nelson 19/08/2021 General £283 General 21/22 Active
ID0354 Knight 26/08/2021 General £56 General 21/22 Active
ID0355 Baker 26/08/2021 General £81 General 21/22 Active
ID0356 Burke 26/08/2021 General £383.7 General 21/22 Active
ID0372 Watson 25/09/2021 General £70 21/22 Active
ID0377 Thornton 25/09/2021 General £67 21/22 Active
ID0376 Baker 25/09/2021 Select £76 21/22 Active
ID0375 Baker 25/09/2021 General £76 21/22 Active
ID0373 Watson 25/09/2021 General £65 21/22 Active
ID0358 Knight 25/09/2021 Gardening £64 21/22 Active
ID0374 Watson 25/09/2021 General £75 21/22 Active
ID0378 Baker 21/10/2021 General £63 21/22 Active
ID0383 Watson 21/10/2021 General £70 21/22 Active
ID0361 Stamp 21/10/2021 General £76 21/22 Active
ID0360 S Nelson 21/10/2021 General £261 21/22 Active
ID0359 Baker 21/10/2021 General £63 21/22 Active
ID0382 Watson 21/10/2021 General £42 21/22 Active
ID0381 Knight 21/10/2021 General £75 21/22 Active
ID0379 Thornton 21/10/2021 General £63 21/22 Active
ID0380 Knight 21/10/2021 General £64 21/22 Active
ID0365 Thornton 03/11/2021 General £70 21/22 Active
ID0362 Burke 03/11/2021 General £283 21/22 Active
ID0363 Baker 03/11/2021 General £63 21/22 Active
ID0364 Watson 03/11/2021 General £140 21/22 Active
ID0368 Knight 26/11/2021 General £60 21/22 Active
ID0367 Watson 26/11/2021 General £60 21/22 Active
ID0366 Thornton 26/11/2021 General £45 21/22 Active
ID0369 Baker 26/11/2021 General £63 21/22 Active
ID0387 Baker 10/12/2021 General £54 21/22 Active
ID0388 Watson 10/12/2021 General £60 21/22 Active
ID0389 Unknown 10/12/2021 General £56 21/22 Active
ID0393 Knight 18/12/2021 General £56 21/22 Active
ID0392 S Nelson 18/12/2021 General £229 21/22 Active
ID0391 Thornton 18/12/2021 General £54 21/22 Active
ID0390 Baker 18/12/2021 General £54 21/22 Active
ID0370 Watson 18/12/2021 General £146 21/22 Active
ID0371 Stamp 18/12/2021 General £113 21/22 Active
ID0395 Baker 06/01/2022 General £63 21/22 Active
ID0394 Thornton 06/01/2022 General £25 21/22 Active
ID0396 Burke 06/01/2022 General £341 21/22 Active
ID0406 Unknown 10/01/2022 General £258 Unknown. 21/22 Active
ID0407 Unknown 08/02/2022 General £234 Unknown. 21/22 Active
ID0408 Unknown 24/02/2022 General £246 Unknown. 21/22 Active
ID0414 Watson 21/04/2022 General £50 22/23 Active
ID0439 S Nelson 21/04/2022 General £166 22/23 Active
ID0415 Thornton 21/04/2022 General £72 22/23 Active
ID0413 Baker 21/04/2022 General £72 22/23 Active
ID0438 Knight 21/04/2022 General £64 22/23 Active
ID0417 Watson 14/05/2022 General £40 22/23 Active
ID0418 Thornton 14/05/2022 General £58 22/23 Active
ID0419 Baker 14/05/2022 General £63 22/23 Active
ID0420 Knight 14/05/2022 General £56 22/23 Active
ID0421 Unknown 14/05/2022 General £56 22/23 Active
ID0442 Stamp 14/05/2022 General £144 22/23 Active
ID0440 Burke 14/05/2022 General £328 22/23 Active
ID0416 Watson 14/05/2022 General £80 22/23 Active
ID0445 Watson 27/05/2022 General £70 22/23 Active
ID0444 Thornton 27/05/2022 General £43 22/23 Active
ID0443 Knight 27/05/2022 General £30 22/23 Active
ID0446 Unknown 27/05/2022 General £173 Check customer. 22/23 Active
ID0422 Baker 30/05/2022 General £72 22/23 Active
ID0449 Watson 10/06/2022 General £70 22/23 Active
ID0448 Catrina 10/06/2022 General £140 22/23 Active
ID0447 Burke 10/06/2022 General £30 22/23 Active
ID0424 Baker 10/06/2022 General £72 22/23 Active
ID0423 Knight 10/06/2022 General £85 22/23 Active
ID0425 Thornton 18/06/2022 General £63 22/23 Active
ID0427 Knight 27/06/2022 General £64 22/23 Active
ID0426 Watson 27/06/2022 General £100 22/23 Active
ID0451 Baker 27/06/2022 General £54 22/23 Active
ID0450 Burke 27/06/2022 General £449 22/23 Active
ID0428 Thornton 02/07/2022 General £54 22/23 Active
ID0454 Knight 08/07/2022 General £57 22/23 Active
ID0453 Baker 08/07/2022 General £81 22/23 Active
ID0452 Watson 08/07/2022 General £75 22/23 Active
ID0456 Watson 22/07/2022 General £45 22/23 Active
ID0455 Knight 22/07/2022 General £70 22/23 Active
ID0457 Baker 13/08/2022 General £153 22/23 Active
ID0458 Thornton 13/08/2022 General £63 22/23 Active
ID0429 Watson 13/08/2022 General £65 22/23 Active
ID0430 Knight 13/08/2022 General £64 22/23 Active
ID0481 Unknown 27/08/2022 General £142 General 22/23 Active
ID0462 Pat and Tony 27/08/2022 General £70 22/23 Active
ID0463 Baker 27/08/2022 General £58 22/23 Active
ID0459 Catrina 27/08/2022 General £40 22/23 Active
ID0461 Watson 27/08/2022 General £70 22/23 Active
ID0460 Knight 27/08/2022 General £64 22/23 Active
ID0431 S Nelson 27/08/2022 General £292 22/23 Active
ID0433 Baker 03/09/2022 General £72 22/23 Active
ID0432 Watson 03/09/2022 General £70 22/23 Active
ID0464 Burke 03/09/2022 General £337 22/23 Active
ID0466 Knight 17/09/2022 General £76 22/23 Active
ID0467 Watson 17/09/2022 General £70 22/23 Active
ID0465 Thornton 17/09/2022 General £82 22/23 Active
ID0434 Baker 23/09/2022 General £81 22/23 Active
ID0435 Baker 23/09/2022 General £72 22/23 Active
ID0480 Baker 23/09/2022 General £81 General 22/23 Active
ID0479 Baker 23/09/2022 General £72 General 22/23 Active
ID0436 Watson 30/09/2022 General £75 22/23 Active
ID0484 Knight 30/09/2022 General £64 General 22/23 Active
ID0437 Knight 30/09/2022 General £64 22/23 Active
ID0483 Watson 30/09/2022 General £75 General 22/23 Active
ID0482 Unknown 30/09/2022 General £292 General 22/23 Active
ID0488 Baker 08/10/2022 General £76 General 22/23 Active
ID0485 Knight 08/10/2022 General £64 General 22/23 Active
ID0486 Watson 08/10/2022 General £40 General 22/23 Active
ID0468 Knight 24/10/2022 Gardening £60 General 22/23 Active
ID0469 Watson 24/10/2022 General £70 General 22/23 Active
ID0470 Thornton 24/10/2022 General £60 22/23 Active
ID0471 Knight 12/11/2022 Gardening £48 22/23 Active
ID0474 Stamp 12/11/2022 General £46 22/23 Active
ID0472 Stamp 12/11/2022 General £176 22/23 Active
ID0475 Watson 12/11/2022 General £70 22/23 Active
ID0473 Baker 12/11/2022 General £64 22/23 Active
ID0489 Baker 19/11/2022 General £57.5 General 22/23 Active
ID0490 Watson 19/11/2022 General £50 General 22/23 Active
ID0491 Knight 19/11/2022 General £84 General 22/23 Active
ID0476 Thornton 26/11/2022 General £106 General 22/23 Active
ID0492 Knight 05/12/2022 Gardening £52 22/23 Active
ID0493 Watson 05/12/2022 General £60 22/23 Active
ID0494 S Nelson 05/12/2022 General £215 22/23 Active
ID0495 Unknown 05/12/2022 General £500 Check customers 22/23 Active
ID0477 Knight 15/12/2022 Gardening £69 22/23 Active
ID0496 Unknown 22/12/2022 General £172 Check customer. 22/23 Active
ID0478 Burke 22/12/2022 General £342 General 22/23 Active
ID0504 Knight 13/01/2023 General £52 22/23 Active
ID0505 Thornton 13/01/2023 General £62 22/23 Active
ID0506 Knight 01/02/2023 General £60 22/23 Active
ID0508 Baker 01/02/2023 General £110 22/23 Active
ID0507 Knight 01/02/2023 General £64 22/23 Active
ID0509 S Nelson 11/02/2023 General £185 22/23 Active
ID0510 Baker 11/02/2023 General £63 22/23 Active
ID0497 Unknown 11/02/2023 General £200 Check customers 22/23 Active
ID0512 Knight 18/02/2023 General £64 22/23 Active
ID0511 wallace 18/02/2023 General £48 Name on paying in slip not clear, Pat Funton possibly one off customer. 22/23 Active
ID0499 Burke 18/02/2023 General £260 22/23 Active
ID0498 Stamp 18/02/2023 General £99 22/23 Active
ID0516 Baker 09/03/2023 General £63 22/23 Active
ID0515 Watson 09/03/2023 General £30 22/23 Active
ID0513 Thornton 09/03/2023 General £54 22/23 Active
ID0500 Watson 09/03/2023 General £70 22/23 Active
ID0501 Knight 09/03/2023 General £64 22/23 Active
ID0502 Baker 09/03/2023 General £63 22/23 Active
ID0514 Thornton 09/03/2023 General £45 22/23 Active
ID0503 wallace 13/03/2023 General £702.63 Prof AJ, name not clear on paying in slip. May be one off customer. 22/23 Active
ID0517 Catrina 13/03/2023 General £69 22/23 Active
ID0518 Knight 17/03/2023 General £64 22/23 Active
ID0521 Watson 30/03/2023 General £70 22/23 Active
ID0519 Knight 30/03/2023 General £56 22/23 Active
ID0520 Baker 30/03/2023 General £72 22/23 Active
ID0522 Stamp 20/04/2023 General £58 23/24 Active
ID0524 S Nelson 20/04/2023 General £207 23/24 Active
ID0523 Watson 20/04/2023 General £70 23/24 Active
ID0641 Watson 21/04/2023 General £70 23/24 Active
ID0640 Baker 21/04/2023 General £67 23/24 Active
ID0642 Knight 21/04/2023 Gardening £64 23/24 Active
ID0639 Baker 21/04/2023 General £72 23/24 Active
ID0567 Thornton 05/05/2023 General £30 23/24 Active
ID0566 Thornton 05/05/2023 General £49 23/24 Active
ID0565 Baker 05/05/2023 General £81 23/24 Active
ID0564 Knight 05/05/2023 Gardening £68 Gardening 23/24 Active
ID0563 Burke 05/05/2023 General £318 General work 23/24 Active
ID0568 Baker 18/05/2023 General £63 23/24 Active
ID0569 Watson 18/05/2023 General £133 23/24 Active
ID0643 Unknown 03/06/2023 General £219 Unknown 23/24 Active
ID0644 Unknown 15/06/2023 General £277 Unknown 23/24 Active
ID0570 Knight 28/06/2023 Gardening £66.5 23/24 Active
ID0571 Watson 28/06/2023 General £70 23/24 Active
ID0645 Unknown 07/07/2023 General £338 Unknown credit from one or more customers. 23/24 Active
ID0574 Watson 10/07/2023 General £86 23/24 Active
ID0572 Stamp 10/07/2023 General £169 23/24 Active
ID0573 Knight 10/07/2023 Gardening £40 23/24 Active
ID0646 Unknown 26/07/2023 General £192 Unknown credit from one or more customers. 23/24 Active
ID0575 S Nelson 26/07/2023 General £205 23/24 Active
ID0576 Burke 29/07/2023 General £449 23/24 Active
ID0647 Unknown 29/07/2023 General £61 Unknown credit from one or more customers. 23/24 Active
ID0648 Unknown 05/08/2023 General £63 Unknown credit from one or more customers. 23/24 Active
ID0649 Unknown 12/08/2023 General £171 Unknown credit from one or more customers. 23/24 Active
ID0580 Watson 06/09/2023 General £70 23/24 Active
ID0578 Knight 06/09/2023 Gardening £77 23/24 Active
ID0581 Thornton 06/09/2023 General £85 23/24 Active
ID0577 Knight 06/09/2023 Gardening £75 23/24 Active
ID0579 Baker 06/09/2023 General £63 23/24 Active
ID0585 Knight 20/09/2023 Gardening £64 23/24 Active
ID0582 Watson 20/09/2023 General £70 23/24 Active
ID0583 Baker 20/09/2023 General £63 23/24 Active
ID0584 Thornton 20/09/2023 General £67 23/24 Active
ID0650 Unknown 02/10/2023 General £190 Unknown cash credit from one or more customers. 23/24 Active
ID0651 Unknown 02/10/2023 General £133 Unknown credit from one or more customers. 23/24 Active
ID0652 Unknown 14/10/2023 General £179 Unknown credit from one or more customers. 23/24 Active
ID0653 Unknown 28/10/2023 General £122 Unknown credit from one or more customers. 23/24 Active
ID0586 M Nelson 10/11/2023 General £340 23/24 Active
ID0589 Watson 10/11/2023 General £55 23/24 Active
ID0654 S Nelson 10/11/2023 General £290 23/24 Active
ID0587 Knight 10/11/2023 Select £67 23/24 Active
ID0588 Baker 10/11/2023 General £63 23/24 Active
ID0655 Knight 28/11/2023 Gardening £56 23/24 Active
ID0657 Thornton 28/11/2023 General £112 23/24 Active
ID0656 M Nelson 28/11/2023 General £43 23/24 Active
ID0592 Knight 28/11/2023 Gardening £56 23/24 Active
ID0591 Baker 28/11/2023 General £54 23/24 Active
ID0590 Stamp 28/11/2023 General £151 23/24 Active
ID0658 Baker 07/12/2023 General £50 23/24 Active
ID0593 Burke 07/12/2023 General £377.5 23/24 Active
ID0525 forestry commission 11/12/2023 General £371.18 Payment of £371.18 from the Rural Payments Agency was paid into Mums account 32539787 on the 11/12/2023. The reference on the statement is GBS RE RPA NO2. Transfered to Mark as this is grant funding for the field. 23/24 Active
ID0660 Pat and Tony 16/12/2023 General £47 23/24 Active
ID0659 Knight 16/12/2023 Gardening £64 23/24 Active
ID0528 Baker 08/01/2024 General £54 UC claim 12/02/2024 23/24 Active
ID0526 Knight 08/01/2024 Gardening £56 UC claim 12/02/2024 23/24 Active
ID0527 Baker 08/01/2024 General £43 UC claim 12/02/2024 23/24 Active
ID0530 Baker 26/01/2024 General £22 UC claim 12/02/2024 23/24 Active
ID0531 Knight 26/01/2024 Gardening £93 UC claim 12/02/2024 23/24 Active
ID0529 Knight 26/01/2024 Gardening £64 UC claim 12/02/2024 23/24 Active
ID0540 Knight 09/02/2024 General £132 UC claim 13/03/2024 23/24 Active
ID0534 Aunty Sarah 09/02/2024 General £100 UC claim 12/02/2024 23/24 Active
ID0533 Knight 09/02/2024 Gardening £132 UC claim 12/02/2024 23/24 Active
ID0532 Baker 09/02/2024 General £67 UC claim 12/02/2024 23/24 Active
ID0539 Baker 09/02/2024 General £67 UC claim 13/03/2024 23/24 Active
ID0545 Aunty Sarah 13/02/2024 General £100 UC claim 13/03/2024 23/24 Active
ID0544 M Nelson 13/02/2024 General £253 UC claim 13/03/2024 23/24 Active
ID0541 Stamp 17/02/2024 General £89 UC claim 13/03/2024 23/24 Active
ID0542 Knight 17/02/2024 Select £64 UC claim 13/03/2024 23/24 Active
ID0536 S Nelson 20/02/2024 General £300 UC claim 13/03/2024 23/24 Active
ID0535 Pat and Tony 20/02/2024 General £67 UC claim 13/03/2024 23/24 Active
ID0543 Burke 24/02/2024 General £322 UC claim 13/03/2024 23/24 Active
ID0538 RM Laithwaite 24/02/2024 General £480 UC claim 13/03/2024 23/24 Active
ID0546 Knight 02/03/2024 General £64 UC claim 13/03/2024 23/24 Active
ID0547 Unknown 16/03/2024 General £131 UC claim 18/04/2024 - check customers. 23/24 Active
ID0548 Knight 18/03/2024 General £54 UC claim 18/04/2024 23/24 Active
ID0549 Unknown 30/03/2024 General £175 UC claim 18/04/2024 23/24 Active
ID0554 Baker 25/04/2024 General £67 UC claim 15/05/2024 24/25 Active
ID0553 Baker 25/04/2024 General £63 UC claim 15/05/2024 24/25 Active
ID0550 Knight 25/04/2024 Gardening £80 UC claim 15/05/2024 24/25 Active
ID0551 Pat and Tony 25/04/2024 General £58 UC claim 15/05/2024 24/25 Active
ID0552 Knight 25/04/2024 General £80 UC claim 15/05/2024 24/25 Active
ID0557 Baker 13/05/2024 General £58 UC claim 18/06/2024 24/25 Active
ID0558 Knight 13/05/2024 Gardening £65 UC claim 18/06/2024 24/25 Active
ID0559 Thornton 22/05/2024 Select £81 UC claim 18/06/2024 24/25 Active
ID0560 Baker 22/05/2024 General £63 UC claim 18/06/2024 24/25 Active
ID0561 Stamp 25/05/2024 General £187.48 UC claim 18/06/2024 24/25 Active
ID0562 S Nelson 31/05/2024 General £365 UC claim 18/06/2024 24/25 Active
ID0556 Kartina 31/05/2024 General £40 UC claim 18/06/2024 24/25 Active
ID0555 Burke 31/05/2024 General £427 UC claim 18/06/2024 24/25 Active
ID0595 Knight 08/06/2024 Gardening £95 UC claim 18/07/2024 24/25 Active
ID0594 Baker 08/06/2024 General £0 UC claim 18/07/2024 24/25 Active
ID0596 M Nelson 29/06/2024 General £340 UC claim 18/07/2024 24/25 Active
ID0597 Knight 29/06/2024 Gardening £100 UC claim 18/07/2024 24/25 Active
ID0598 Baker 29/06/2024 General £63 UC claim 18/07/2024 24/25 Active
ID0599 Knight 06/07/2024 Gardening £95 UC claim 18/07/2024 24/25 Active
ID0600 Baker 06/07/2024 General £67 UC claim 18/07/2024 24/25 Active
ID0601 Pat and Tony 06/07/2024 General £121 UC claim 18/07/2024 24/25 Active
ID0609 Knight 20/07/2024 General £80 UC claim 19/08/2024 24/25 Active
ID0610 Baker 20/07/2024 Select £72 UC claim 19/08/2024 24/25 Active
ID0603 Baker 01/08/2024 General £36 UC claim 19/08/2024 24/25 Active
ID0602 Thornton 01/08/2024 General £67 UC claim 19/08/2024 24/25 Active
ID0604 Unknown 01/08/2024 General £0 UC claim 19/08/2024 24/25 Active
ID0612 Unknown 05/08/2024 General £203 UC claim 16/09/2024 - Correction from previous claim. 24/25 Active
ID0605 S Nelson 07/08/2024 General £335 UC claim 19/08/2024 24/25 Active
ID0606 M Nelson 07/08/2024 General £440 UC claim 19/08/2024 24/25 Active
ID0607 Knight 07/08/2024 General £90 UC claim 19/08/2024 24/25 Active
ID0608 Baker 07/08/2024 General £54 UC claim 19/08/2024 24/25 Active
ID0611 M Nelson 13/08/2024 General £440 UC claim 16/09/2024 24/25 Active
ID0613 Knight 24/08/2024 General £95 UC claim 16/09/2024 24/25 Active
ID0614 Thornton 24/08/2024 General £76 UC claim 16/09/2024 24/25 Active
ID0615 Unknown 31/08/2024 General £100 UC claim 16/09/2024 - cash payment from Joan Pearson,but hard to tell from Marks handwriting. 24/25 Active
ID0618 Pat and Tony 18/09/2024 General £67 UC claim Oct 24 24/25 Active
ID0619 Knight 18/09/2024 Gardening £80 UC claim Oct 24 24/25 Active
ID0617 Baker 18/09/2024 General £125 UC claim Oct 24 24/25 Active
ID0616 Burke 18/09/2024 General £526 UC claim Oct 24 24/25 Active
ID0620 Stamp 18/09/2024 General £143 UC claim Oct 24 24/25 Active
ID0621 Knight 28/09/2024 Gardening £27 UC claim Oct 24 24/25 Active
ID0622 Knight 05/10/2024 Gardening £117 UC claim Oct 24 24/25 Active
ID0623 Baker 05/10/2024 General £67 UC claim Oct 24 24/25 Active
ID0625 Knight 11/10/2024 Gardening £80 UC claim Oct 24 24/25 Active
ID0624 Baker 11/10/2024 General £72 UC claim Oct 24 24/25 Active
ID0626 M Nelson 21/10/2024 General £420 UC claim November 24 24/25 Active
ID0629 Knight 26/10/2024 Gardening £85 UC claim November 24 24/25 Active
ID0630 Baker 26/10/2024 General £84 UC claim November 24 24/25 Active
ID0627 Stamp 26/10/2024 General £71 UC claim November 24 24/25 Active
ID0631 Thornton 12/11/2024 General £65 UC claim December 24 24/25 Active
ID0632 Knight 12/11/2024 Gardening £80 UC claim December 24 24/25 Active
ID0633 Baker 12/11/2024 General £54 UC claim December 24 24/25 Active
ID0634 Baker 15/11/2024 General £72 UC claim December 24 24/25 Active
ID0636 S Nelson 15/11/2024 General £350 UC claim December 24 24/25 Active
ID0635 Knight 15/11/2024 Gardening £75 UC claim December 24 24/25 Active
ID0637 Baker 07/12/2024 General £122 UC claim December 24 24/25 Active
ID0638 Burke 07/12/2024 General £372 UC claim December 24 24/25 Active
ID0661 Thornton 23/12/2024 General £65 UC claim Jan 25 24/25 Active
ID0662 Knight 23/12/2024 Gardening £80 UC claim Jan 25 24/25 Active
ID0663 Baker 23/12/2024 General £66 UC claim Jan 25 24/25 Active
ID0664 Burke 23/12/2024 General £486 UC claim Jan 25 24/25 Active
ID0665 Knight 11/01/2025 General £55 UC claim Jan 25 24/25 Active
ID0666 Baker 11/01/2025 General £66 UC claim Jan 25 24/25 Active
ID0667 Burke 11/01/2025 General £57 UC claim Jan 25 24/25 Active
ID0668 Pat and Tony 11/01/2025 General £54 UC claim Jan 25 24/25 Active
ID0672 Baker 30/01/2025 General £72 UC claim Feb 25 24/25 Active
ID0670 Knight 30/01/2025 General £80 UC claim Feb 25 24/25 Active
ID0671 Knight 30/01/2025 General £75 UC claim Feb 25 24/25 Active
ID0673 RM Laithwaite 07/02/2025 General £642 UC claim Feb 25 24/25 Active
ID0674 Baker 07/02/2025 General £72 UC claim Feb 25 24/25 Active
ID0675 Knight 15/02/2025 General £100 UC claim Feb 25 24/25 Active
ID0676 Gregory 21/02/2025 Construction £350 UC claim Feb 25 Dry stone wall. 24/25 Active
ID0677 Baker 21/02/2025 General £72 UC claim Feb 25 24/25 Active
ID0678 Knight 11/03/2025 General £80 24/25 Active
ID0679 Thornton 11/03/2025 General £72 24/25 Active
ID0680 Knight 11/03/2025 General £81 24/25 Active
ID0681 Baker 11/03/2025 General £80 24/25 Active
ID0682 Burke 15/03/2025 General £372 24/25 Active
ID0683 Stamp 15/03/2025 General £45 24/25 Active
ID0685 M Nelson 24/03/2025 General £390 24/25 Active
ID0684 S Nelson 24/03/2025 General £325 24/25 Active
ID0689 Baker 03/04/2025 General £72 25/26 Active
ID0688 Baker 03/04/2025 General £84 25/26 Active
ID0686 Baker 03/04/2025 General £96 25/26 Active
ID0687 Thornton 03/04/2025 General £72 25/26 Active
ID0690 Knight 07/04/2025 Gardening £85 25/26 Active
ID0691 Baker 26/04/2025 General £84 25/26 Active
ID0692 Knight 26/04/2025 General £80 25/26 Active
ID0693 Thornton 26/04/2025 General £78 25/26 Active
ID0694 Knight 26/04/2025 Gardening £80 25/26 Active
ID0695 M Nelson 05/05/2025 General £445 25/26 Active
ID0696 S Nelson 05/05/2025 General £360 25/26 Active
ID0726 M Nelson 06/05/2025 General £360 25/26 Active
ID0727 M Nelson 07/05/2025 General £543.34 25/26 Active
ID0698 Knight 10/05/2025 Gardening £80 25/26 Active
ID0697 RM Laithwaite 10/05/2025 General £491.44 25/26 Active
ID0754 Credit in to check 19/05/2025 Gardening £1 Test 25/26 Active
ID0701 Knight 22/05/2025 General £75 25/26 Active
ID0699 Baker 22/05/2025 General £84 25/26 Active
ID0700 Thornton 22/05/2025 General £84 25/26 Active
ID0702 Baker 29/05/2025 General £84 25/26 Active
ID0728 M Nelson 10/06/2025 General £180.1 25/26 Active
ID0738 Credit in to check 10/06/2025 General £145 Check customer 25/26 Active
ID0729 M Nelson 11/06/2025 General £562 25/26 Active
ID0703 Baker 27/06/2025 General £84 25/26 Active
ID0706 Thornton 27/06/2025 General £84 25/26 Active
ID0704 Knight 27/06/2025 Gardening £85 25/26 Active
ID0705 Thornton 27/06/2025 General £84 25/26 Active
ID0707 Burke 28/06/2025 General £543 25/26 Active
ID0708 Baker 18/07/2025 General £96 25/26 Active
ID0709 Knight 22/07/2025 Gardening £140 25/26 Active
ID0716 Baker 24/07/2025 General £84 25/26 Active
ID0710 RM Laithwaite 04/08/2025 General £405.8 25/26 Active
ID0731 M Nelson 04/08/2025 General £420 25/26 Active
ID0730 M Nelson 04/08/2025 General £290 25/26 Active
ID0740 Credit in to check 13/08/2025 General £168 Check customer 25/26 Active
ID0718 Baker 13/08/2025 General £84 25/26 Active
ID0717 Thornton 13/08/2025 General £84 25/26 Active
ID0720 Knight 23/08/2025 Gardening £140 25/26 Active
ID0719 Baker 23/08/2025 General £84 25/26 Active
ID0722 Stamp 30/08/2025 General £131 25/26 Active
ID0721 Thornton 30/08/2025 General £84 25/26 Active
ID0732 Credit in to check 04/09/2025 General £90 Check customer 25/26 Active
ID0711 Knight 04/09/2025 Gardening £90 25/26 Active
ID0712 Baker 04/09/2025 General £72 25/26 Active
ID0733 Credit in to check 04/09/2025 General £72 Check customer 25/26 Active
ID0734 S Nelson 09/09/2025 Gardening £225 25/26 Active
ID0735 M Nelson 09/09/2025 Gardening £290 25/26 Active
ID0736 Credit in to check 09/09/2025 General £50 Check customer 25/26 Active
ID0713 Catrina 09/09/2025 General £50 25/26 Active
ID0723 RM Laithwaite 11/09/2025 General £326 25/26 Active
ID0724 Thornton 16/09/2025 General £84 25/26 Active
ID0714 Knight 27/09/2025 Gardening £80 25/26 Active
ID0725 Knight 27/09/2025 General £95 25/26 Active
ID0715 Baker 27/09/2025 General £72 25/26 Active
ID0737 Credit in to check 27/09/2025 General £152 Check customer 25/26 Active
ID0741 Credit in to check 07/11/2025 General £84 Check customer 25/26 Active
ID0742 S Nelson 09/11/2025 General £96 S Nelson 25/26 Active
ID0743 M Nelson 16/11/2025 General £340 M Nelson 25/26 Active