All Sales

From accountsJobQ

ID Customer Job Date Job Type Job Time Ammount £ Job Description Financial Year Job Status / Invoice
686 Baker 03/04/2025 General 0 96 25/26 Active
687 Thornton 03/04/2025 General 72 25/26 Active
688 Baker 03/04/2025 General 0 84 25/26 Active
689 Baker 03/04/2025 General 0 72 25/26 Active
690 Knight 07/04/2025 Gardening 0 85 25/26 Active
692 Knight 26/04/2025 General 0 80 25/26 Active
694 Knight 26/04/2025 Gardening 0 80 25/26 Active
693 Thornton 26/04/2025 General 0 78 25/26 Active
691 Baker 26/04/2025 General 0 84 25/26 Active
696 S Nelson 05/05/2025 General 0 360 25/26 Active
695 M Nelson 05/05/2025 General 0 445 25/26 Active
726 M Nelson 06/05/2025 General 0 360 25/26 Active
727 M Nelson 07/05/2025 General 0 543.34 25/26 Active
698 Knight 10/05/2025 Gardening 0 80 25/26 Active
697 RM Laithwaite 10/05/2025 General 0 491.44 25/26 Active
753 Credit in to check 19/05/2025 Gardening 0 Sales test 25/26 Delete
755 Credit in to check 19/05/2025 Construction 0 ddddd 25/26 Delete
754 Credit in to check 19/05/2025 Gardening 1 Test 25/26 Active
752 Credit in to check 19/05/2025 Decorating 0 Test of Cname vvvvvvv 25/26 Delete
699 Baker 22/05/2025 General 0 84 25/26 Active
700 Thornton 22/05/2025 General 0 84 25/26 Active
701 Knight 22/05/2025 General 0 75 25/26 Active
702 Baker 29/05/2025 General 0 84 25/26 Active
728 M Nelson 10/06/2025 General 0 180.1 25/26 Active
738 Credit in to check 10/06/2025 General 0 145 Check customer 25/26 Active
729 M Nelson 11/06/2025 General 0 562 25/26 Active
704 Knight 27/06/2025 Gardening 0 85 25/26 Active
705 Thornton 27/06/2025 General 0 84 25/26 Active
706 Thornton 27/06/2025 General 0 84 25/26 Active
703 Baker 27/06/2025 General 0 84 25/26 Active
707 Burke 28/06/2025 General 0 543 25/26 Active
708 Baker 18/07/2025 General 0 96 25/26 Active
709 Knight 22/07/2025 Gardening 0 140 25/26 Active
716 Baker 24/07/2025 General 0 84 25/26 Active
710 RM Laithwaite 04/08/2025 General 0 405.8 25/26 Active
730 M Nelson 04/08/2025 General 0 290 25/26 Active
731 M Nelson 04/08/2025 General 0 420 25/26 Active
718 Baker 13/08/2025 General 0 84 25/26 Active
740 Credit in to check 13/08/2025 General 0 168 Check customer 25/26 Active
717 Thornton 13/08/2025 General 0 84 25/26 Active
720 Knight 23/08/2025 Gardening 0 140 25/26 Active
719 Baker 23/08/2025 General 0 84 25/26 Active
722 Stamp 30/08/2025 General 0 131 25/26 Active
721 Thornton 30/08/2025 General 0 84 25/26 Active
733 Credit in to check 04/09/2025 General 0 72 Check customer 25/26 Active
711 Knight 04/09/2025 Gardening 0 90 25/26 Active
732 Credit in to check 04/09/2025 General 0 90 Check customer 25/26 Active
712 Baker 04/09/2025 General 0 72 25/26 Active
735 M Nelson 09/09/2025 Gardening 0 290 25/26 Active
734 S Nelson 09/09/2025 Gardening 0 225 25/26 Active
713 Catrina 09/09/2025 General 0 50 25/26 Active
736 Credit in to check 09/09/2025 General 0 50 Check customer 25/26 Active
723 RM Laithwaite 11/09/2025 General 0 326 25/26 Active
724 Thornton 16/09/2025 General 0 84 25/26 Active
714 Knight 27/09/2025 Gardening 0 80 25/26 Active
725 Knight 27/09/2025 General 0 95 25/26 Active
715 Baker 27/09/2025 General 0 72 25/26 Active
737 Credit in to check 27/09/2025 General 0 152 Check customer 25/26 Active
741 Credit in to check 07/11/2025 General 0 84 Check customer 25/26 Active
742 S Nelson 09/11/2025 General 0 96 S Nelson 25/26 Active
743 M Nelson 16/11/2025 General 0 340 M Nelson 25/26 Active
748 M Nelson 15/05/2026 General 0 dffsdf 25/26 Delete
750 L Brown 16/05/2026 Gardening 0 dfdfdfd 25/26 Delete
751 Nelson 16/05/2026 Construction 0 dffsdfsdfdsfsdf 25/26 Delete