Bike Run


Bike and Run activity breakdown for selected year

All activities are listed below by date. Click Add activity or Overview to view the dashboard.

Open ID Date Activity Route Miles Time Edit
85 08/01/2012 Run Home-Spon lane - Home (2.11m run)  2 20
86 09/01/2012 Run Home-Spon lane - Home (2.11m run)  2 19
87 11/01/2012 Run Home-Spon lane - Home (2.11m run)  2 20
88 13/01/2012 Run Home-Spon lane - Home (2.11m run)  2 20
89 15/01/2012 Run Home-Spon lane - Home (3m run)  3 29
90 19/01/2012 Run Home-Spon lane - Home (3m run)  3 28
91 21/01/2012 Run Gym Gym session  4 37
92 22/01/2012 Run Home-Spon lane - Home (3m run)  4 38
93 26/01/2012 Run Home-Spon lane - Home (2.11m run)  2 21
95 28/01/2012 Run Home-Spon lane - Home (3m run)  4 42
96 29/01/2012 Run Home-Spon lane - Home (3m run)  3 28
97 08/02/2012 Run Home-Spon lane - Home (3m run)  3 28
98 21/04/2012 Run Gym Gym session  3 40
99 23/04/2012 Run Home-Spon lane - Home (2.11m run)  2 22
100 11/05/2012 Run Home-Spon lane - Home (2.11m run)  2 21
101 13/05/2012 Bike Home-Waton-Orton on the Hill-Austrey-Warton-Home  13 63
102 14/05/2012 Run Home-Spon lane - Home (2.11m run)  2 21
103 15/05/2012 Run Home-Spon lane - Home (2.11m run)  2 21
104 20/05/2012 Bike Other Kingsbury 4 60
105 20/05/2012 Bike Home-Waton-Orton on the Hill-Austrey-Warton-Home  13 63
106 17/07/2012 Bike Other 3 counties RT challenge 11 90
107 29/07/2012 Bike Home-Waton-Orton on the Hill-Austrey-Warton-Home  13 63
108 01/08/2012 Run Home-Spon lane - Home (2.11m run)  2 21
109 04/08/2012 Bike Home-Waton-Orton on the Hill-Austrey-Warton-Home  13 63
110 05/08/2012 Bike Home-Waton-Orton on the Hill-Austrey-No Mans Heath-Newton-Austrey-Warton-Home  18 81
111 06/08/2012 Run Home-Spon lane - Home (2.11m run)  2 19
112 09/08/2012 Bike Other  9 41
113 10/08/2012 Run Home-Spon lane - Home (2.11m run)  2 19
114 12/08/2012 Bike Home-Waton-Orton on the Hill-Austrey-Warton-Home  13 62
115 13/08/2012 Run Home-Spon lane - Home (2.11m run)  2 20
116 15/08/2012 Run Home-Spon lane - Home (2.11m run)  2 20
117 16/08/2012 Run Home-Spon lane - Home (2.11m run)  2 19
118 19/08/2012 Bike Home to Northampton Home to Kingsthorpe Northampton 43 207
119 29/09/2012 Bike Other Ride to Warton with Thomas 7 40