Accounts


All cost of Sales records

ID Date Job Description Ref Cat Amount Financial Year
1 02/04/2018 Van Fuel1 Sands Garage Cost £20.02 18/19
2 03/04/2018 Telephone BT Telephone £28.5 18/19
3 05/04/2018 Solid blocks and Cement Travis perkins Cost £64.2 18/19
4 13/04/2018 Fuel Sands Garage Cost £20 18/19
5 14/04/2018 Building Materials Travis perkins Cost £72.9 18/19
6 21/04/2018 Goods ABW Cost £129.19 18/19
7 23/04/2018 Building Materials - timber travis perkins Cost £46.31 18/19
8 24/04/2018 fuel Low Row services Cost £20 18/19
10 26/04/2018 Bank charge Cumberland Bank Charge £10.5 18/19
11 26/04/2018 Bank charge Cumberland Bank Charge £9 18/19
12 26/04/2018 insurance NFU Insurance £46.87 18/19
9 26/04/2018 Bank charge Cumberland Bank Charge £0.55 18/19
16 05/05/2018 Telephone BT Telephone £28.5 18/19
13 05/05/2018 Fuel Sands Garage Cost £20 18/19
14 05/05/2018 Fuel Sands Garage Cost £20.01 18/19
15 05/05/2018 Building Materials Travis perkins Cost £41.95 18/19
17 08/05/2018 IT Laptop Cost £1137.98 18/19
18 09/05/2018 hardware ABW Cost £129.19 18/19
19 26/05/2018 fuel sands Garage Cost £20.02 18/19
20 29/05/2018 insurance NFU Insurance £46.87 18/19
21 01/06/2018 Building Materials - cement travis perkins Cost £23.1 18/19
22 02/06/2018 Fuel Sands Garage Cost £20.01 18/19
23 04/06/2018 Telephone BT Telephone £28.5 18/19
24 06/06/2018 Building Materials - timber travis perkins Cost £11.88 18/19
25 06/06/2018 Van insurance Premium credit Insurance £34.62 18/19
26 09/06/2018 Building Materials Travis perkins Cost £14.75 18/19
27 10/06/2018 Power tool sands Garage Cost £13.62 18/19
28 17/06/2018 fuel sands Garage Cost £20.01 18/19
29 24/06/2018 fuel sands Garage Cost £16.7 18/19
30 25/06/2018 fuel sands Garage Cost £20.05 18/19
31 28/06/2018 Insurance NFU Insurance £46.87 18/19
32 28/06/2018 Van insurance Premium credit Insurance £29.62 18/19
33 30/06/2018 Timber Laversdale timber Cost £57.8 18/19
34 03/07/2018 Telephone BT Telephone £28.5 18/19
35 04/07/2018 fuel Asda Cost £50 18/19
36 04/07/2018 Printer consumables Asda Stationary £31.98 18/19
37 14/07/2018 Building Materials - cement travis perkins Cost £10 18/19
38 15/07/2018 fuel - chainsaw sands Garage Cost £6 18/19
39 16/07/2018 Prof membership NFSB Insurance £142.5 18/19
41 26/07/2018 Bank charge Cumberland Bank Charge £12 18/19
42 26/07/2018 Bank charge cumberland Bank Charge £9 18/19
40 26/07/2018 Building Materials - cement travis perkins Cost £18.48 18/19
43 28/07/2018 fuel sands Garage Cost £20 18/19
44 30/07/2018 insurance NFU Insurance £46.87 18/19
45 30/07/2018 Van insurance premium credit Insurance £29.62 18/19
46 03/08/2018 Telephone BT Telephone £28.5 18/19
49 06/08/2018 fuel sands Garage Cost £5 18/19
47 06/08/2018 Building Materials travis perkins Cost £7.51 18/19
48 06/08/2018 Security - Keys Key Shoes Cost £10 18/19
50 07/08/2018 fuel sands Garage Cost £7.04 18/19
51 08/08/2018 hardware ABW Cost £85.66 18/19
52 09/08/2018 fuel sands Garage Cost £30 18/19
53 16/08/2018 Building Materials - cement travis perkins Cost £18.48 18/19
54 22/08/2018 Building Materials - cement travis perkins Cost £18.48 18/19
55 24/08/2018 fuel sands Garage Cost £30.17 18/19
56 25/08/2018 Building Materials travis perkins Cost £114.53 18/19
58 28/08/2018 van insurance premium credit Insurance £29.62 18/19
57 28/08/2018 insurance NFU Insurance £46.87 18/19
59 30/08/2018 Building Materials Carrs Billington Cost £4.78 18/19
60 01/09/2018 Building Materials - cement travis perkins Cost £4.62 18/19
61 03/09/2018 Telephone BT Telephone £28.5 18/19
62 06/09/2018 Building Materials - timber Laversdale timber Cost £79.2 18/19
63 12/09/2018 fuel Sands Garage Cost £20.04 18/19
64 15/09/2018 fuel sands Garage Cost £57 18/19
65 28/09/2018 insurance NFU Insurance £44.88 18/19
66 28/09/2018 van insurance premium credit Insurance £29.62 18/19
67 01/10/2018 Building Materials - cement travis perkins Cost £7.37 18/19
68 03/10/2018 Telephone BT Telephone £28.5 18/19
70 10/10/2018 Hardware ABW Cost £217.07 18/19
69 10/10/2018 fuel sands Garage Cost £20 18/19
71 26/10/2018 Bank charge Cumberland Bank Charge £10.5 18/19
72 26/10/2018 Bank charge Cumberland Bank Charge £9 18/19
74 29/10/2018 van insurance premium credit Insurance £29.62 18/19
73 29/10/2018 insurance NFU Insurance £44.76 18/19
76 05/11/2018 Telephone BT Telephone £28.5 18/19
75 05/11/2018 Hardware Homebase Cost £26.54 18/19
77 09/11/2018 fuel sands Garage Cost £21 18/19
78 17/11/2018 Building Materials - timber travis perkins Cost £86.06 18/19
80 18/11/2018 Building Materials - timber Travis perkins Cost £61.12 18/19
79 18/11/2018 fuel sands Garage Cost £20 18/19
81 22/11/2018 Stationary- Diary The Card Cenre Stationary £3.75 18/19
82 24/11/2018 fuel sands Garage Cost £20.79 18/19
84 28/11/2018 van insurance premium credit Insurance £29.62 18/19
83 28/11/2018 insurance NFU Insurance £44.76 18/19
86 01/12/2018 Building Materials - timber Travis perkins Cost £22.8 18/19
85 01/12/2018 fuel sands Garage Cost £20 18/19
87 08/12/2018 fuel sands Garage Cost £20 18/19
88 09/12/2018 Hardware ABW Cost £25.31 18/19
90 11/12/2018 Hardware Travis perkins Cost £7.26 18/19
89 11/12/2018 Building Materials Travis perkins Cost £29.09 18/19
91 17/12/2018 fuel sands Garage Cost £20.01 18/19
93 28/12/2018 van insurance premium credit Insurance £29.62 18/19
92 28/12/2018 insurance NFU Insurance £44.76 18/19
94 03/01/2019 Hardware Homebase Cost £54.59 18/19
95 09/01/2019 fuel sands Garage Cost £25 18/19
96 11/01/2019 Building Materials travis perkins Cost £21.73 18/19
97 15/01/2019 hardware ABW Cost £87.68 18/19
98 21/01/2019 fuel sands Garage Cost £20.01 18/19
99 21/01/2019 Building Materials Travis perkins Cost £27.62 18/19
100 22/01/2019 Building Materials - timber Travis perkins Cost £36.42 18/19
102 24/01/2019 Building Materials travis perkins Cost £68.1 18/19
101 24/01/2019 Building Materials Travis perkins Cost £124.99 18/19
104 26/01/2019 Bank charge Cumberland Bank Charge £0.55 18/19
106 26/01/2019 Bank charge Cumberland Bank Charge £9 18/19
105 26/01/2019 Bank charge Cumberland Bank Charge £6 18/19
103 26/01/2019 fuel Sands Garage Cost £20.54 18/19
107 28/01/2019 Insurance NFU Insurance £44.76 18/19
108 28/01/2019 van insurance premium credit Insurance £29.62 18/19
109 03/02/2019 Fuel Low Row services Cost £41.88 18/19
110 06/02/2019 Hardware Machine Mart Cost £33.57 18/19
111 06/02/2019 Hardware David Hayton Cost £224.5 18/19
112 06/02/2019 Hardware Homebase Cost £34.05 18/19
113 11/02/2019 Building Materials travis perkins Cost £10.31 18/19
114 22/02/2019 Fuel sands Garage Cost £20 18/19
115 25/02/2019 Building Materials - timber Travis perkins Cost £22.5 18/19
116 27/02/2019 Building Materials - timber Laversdale timber Cost £11.58 18/19
118 28/02/2019 Van insurance premium credit Insurance £29.62 18/19
117 28/02/2019 Insurance NFU Insurance £44.76 18/19
119 01/03/2019 Building Materials travis perkins Cost £92 18/19
121 04/03/2019 telephone BT Telephone £21 18/19
120 04/03/2019 Building Materials Travis perkins Cost £30.35 18/19
122 07/03/2019 Building Materials Travis perkins Cost £43.22 18/19
123 13/03/2019 Building Materials Travis perkins Cost £107.59 18/19
124 13/03/2019 Hardware ABW Cost £50.47 18/19
125 20/03/2019 Repair mower Robert Foster Repairs £20 18/19
128 28/03/2019 insurance NFU Insurance £44.76 18/19
126 28/03/2019 Building Materials - timber Laversdale timber Cost £120.66 18/19
127 28/03/2019 Van service C and C Barnett Motor Expense £288.55 18/19
129 31/03/2019 Building Materials Travis perkins Cost £52.3 18/19
130 02/04/2019 Goods ABW Cost £190.85 19/20
131 02/04/2019 Fuel Corby hill Cost £37.79 19/20
132 03/04/2019 Telephone BT Telephone £21 19/20
133 04/04/2019 Goods Carlisle Glass Cost £13.44 19/20
134 05/04/2019 Goods Wickes Cost £172 19/20
135 08/04/2019 Fuel Corby hill Cost £20.03 19/20
136 12/04/2019 Goods Travis Perkins Cost £45.51 19/20
137 16/04/2019 Fuel Sands Garage Cost £20 19/20
138 18/04/2019 Goods Travis Perkins Cost £65.49 19/20
139 19/04/2019 Repairs Robert Foster Cost £60 19/20
140 20/04/2019 Fuel Sands Garage Cost £20.06 19/20
141 26/04/2019 Cumberland Charges Bank Charge £9 19/20
142 29/04/2019 NFU Mutual Insurance Insurance £44.76 19/20
143 03/05/2019 Telephone BT Telephone £21 19/20
145 11/05/2019 Goods Carlisle Glass Cost £4 19/20
144 11/05/2019 Goods Laversdale Timber Cost £18.42 19/20
146 17/05/2019 Goods Laversdale Timber Cost £367.2 19/20
147 17/05/2019 Goods Carlisle Glass Cost £46.87 19/20
148 17/05/2019 Fuel Sands Garage Cost £20 19/20
150 20/05/2019 Goods Travis Perkins Cost £55.62 19/20
149 20/05/2019 Goods Travis Perkins Cost £55.62 19/20
153 25/05/2019 Fuel BP Cost £30 19/20
152 25/05/2019 Goods Travis Perkins Cost £62.93 19/20
151 25/05/2019 Goods Travis Perkins Cost £52.44 19/20
154 28/05/2019 NFU Mutual Insurance Insurance £44.76 19/20
155 03/06/2019 Telephone BT Telephone £21 19/20
156 06/06/2019 Goods Travis Perkins Cost £191.45 19/20
157 13/06/2019 Goods ABW Cost £242.33 19/20
158 26/06/2019 Fuel Sands Garage Cost £20 19/20
159 28/06/2019 NFU Mutual Insurance Insurance £44.76 19/20
160 01/07/2019 Goods Jewson Cost £121.42 19/20
161 03/07/2019 Telephone BT Telephone £21 19/20
162 15/07/2019 Goods Travis Perkins Cost £10.93 19/20
163 18/07/2019 Goods Travis Perkins Cost £56.54 19/20
165 19/07/2019 Goods Travis Perkins Cost £20.51 19/20
164 19/07/2019 Goods Travis Perkins Cost £13.5 19/20
166 20/07/2019 Goods Travis Perkins Cost £4.54 19/20
168 26/07/2019 Cheques Charges Bank Charge £9 19/20
167 26/07/2019 Cumberland Cheques Charges Bank Charge £10.5 19/20
169 29/07/2019 NFU Mutual Insurance Insurance £44.76 19/20
170 31/07/2019 Goods Travis Perkins Cost £24.62 19/20
171 05/08/2019 Goods ABW Cost £193.52 19/20
172 05/08/2019 Telephone BT Telephone £21 19/20
173 10/08/2019 Goods Travis Perkins Cost £26.28 19/20
174 11/08/2019 Goods B&Q Cost £41.73 19/20
175 13/08/2019 Fuel Sands Garage Cost £20.07 19/20
176 26/08/2019 Fuel Sands Garage Cost £20 19/20
177 28/08/2019 NFU Mutual Insurance Insurance £44.76 19/20
178 31/08/2019 Goods Travis Perkins Cost £47.92 19/20
179 02/09/2019 Goods Andersons Cost £264.01 19/20
180 18/09/2019 Fuel Sands Garage Cost £30.39 19/20
181 21/09/2019 Fuel Crosby Moor Cost £43.8 19/20
182 30/09/2019 NFU Mutual Insurance Insurance £44.76 19/20
183 03/10/2019 Telephone BT Telephone £20.5 19/20
184 06/10/2019 Goods Homebase Cost £238.92 19/20
185 12/10/2019 Fuel Sands Garage Cost £20 19/20
186 18/10/2019 Goods Travis Perkins Cost £9.38 19/20
187 19/10/2019 Fuel Sands Garage Cost £20 19/20
189 26/10/2019 Cheques Charges Bank Charge £9 19/20
188 26/10/2019 Cumberland Charges Bank Charge £9 19/20
190 28/10/2019 NFU Mutual Insurance Insurance £46.73 19/20
191 31/10/2019 Fuel Sands Garage Cost £20.01 19/20
192 04/11/2019 Telephone BT Telephone £20.5 19/20
193 07/11/2019 Goods Travis Perkins Cost £32.1 19/20
194 08/11/2019 Goods Andersons Cost £119.98 19/20
195 11/11/2019 Fuel Sands Garage Cost £20 19/20
196 15/11/2019 Goods Travis Perkins Cost £17.51 19/20
197 23/11/2019 Fuel Sands Garage Cost £20.13 19/20
198 23/11/2019 Goods Laversdale Timber Cost £74.39 19/20
199 30/11/2019 Goods Travis Perkins Cost £26.68 19/20
200 02/12/2019 Goods Sands Garage Cost £30.06 19/20
201 03/12/2019 Telephone BT Telephone £20.5 19/20
202 05/12/2019 Goods ABW Cost £117.88 19/20
204 11/12/2019 Goods Travis Perkins Cost £82.56 19/20
203 11/12/2019 Goods Travis Perkins Cost £82.56 19/20
205 18/12/2019 Fuel Sands Garage Cost £30 19/20
206 29/12/2019 Fuel Sands Garage Cost £5.01 19/20
207 30/12/2019 NFU Mutual Insurance Insurance £46.73 19/20
208 01/01/2020 Goods ABW Cost £46.07 19/20
209 03/01/2020 Telephone BT Telephone £20.5 19/20
210 04/01/2020 Fuel Sands Garage Cost £20.09 19/20
211 04/01/2020 Goods Laversdale Timber Cost £80.88 19/20
212 14/01/2020 Fuel Sands Garage Cost £30.02 19/20
213 22/01/2020 Goods Travis Perkins Cost £144.59 19/20
215 26/01/2020 Cheques Charges Bank Charge £9 19/20
214 26/01/2020 Cumberland Charges Bank Charge £9 19/20
216 28/01/2020 NFU Mutual Insurance Insurance £46.73 19/20
217 29/01/2020 Fuel Sands Garage Cost £35 19/20
219 01/02/2020 Van repair Motor Expense £99.5 19/20
218 01/02/2020 Goods Laversdale Timber Cost £109.26 19/20
220 02/02/2020 Fuel Sands Garage Cost £5 19/20
221 03/02/2020 Telephone BT Telephone £20.5 19/20
222 09/02/2020 Fuel Sands Garage Cost £20 19/20
223 15/02/2020 Goods Travis Perkins Cost £23.28 19/20
224 15/02/2020 Goods Travis Perkins Cost £62.14 19/20
225 17/02/2020 Fuel Sands Garage Cost £20 19/20
226 19/02/2020 Van repair Motor Expense £50.92 19/20
227 22/02/2020 Goods Arco Ltd Cost £18.76 19/20
228 27/02/2020 Goods Travis Perkins Cost £50.4 19/20
229 28/02/2020 Fuel Sands Garage Cost £50 19/20
230 28/02/2020 NFU Mutual Insurance Insurance £46.73 19/20
231 03/03/2020 Telephone BT Telephone £20.5 19/20
232 10/03/2020 Fuel Sands Garage Cost £20 19/20
233 19/03/2020 Van service Motor Expense £336.79 19/20
234 20/03/2020 Fuel Sands Garage Cost £20.01 19/20
235 30/03/2020 NFU Mutual Insurance Insurance £46.73 19/20
236 02/04/2020 Fuel Sands Garage Cost £20 20/21
237 03/04/2020 Telephone BT Telephone £20.5 20/21
238 28/04/2020 NFU Mutual Insurance Insurance £46.73 20/21
239 02/05/2020 Goods B&Q Cost £24.6 20/21
240 04/05/2020 Telephone BT Telephone £20.5 20/21
241 05/05/2020 Fuel Sands Garage Cost £30 20/21
242 18/05/2020 Goods Travis Perkins Cost £37.06 20/21
243 20/05/2020 H&H Insurance Insurance £243 20/21
244 24/05/2020 Fuel Sands Garage Cost £30.01 20/21
245 28/05/2020 NFU Mutual Insurance Insurance £46.73 20/21
246 01/06/2020 NFU Mutual Insurance Insurance £46.73 20/21
247 03/06/2020 Telephone BT Telephone £20.5 20/21
248 17/06/2020 Fuel Sands Garage Cost £20.09 20/21
249 01/07/2020 Fuel Sands Garage Cost £20 20/21
250 03/07/2020 Telephone BT Telephone £20.5 20/21
251 13/07/2020 Fuel Sands Garage Cost £20 20/21
252 26/07/2020 Cumberland charges Bank Charge £27.55 20/21
253 28/07/2020 NFU Mutual Insurance Insurance £46.73 20/21
254 03/08/2020 Telephone BT Telephone £20.5 20/21
255 05/08/2020 Fuel Sands Garage Cost £20 20/21
256 17/08/2020 Goods Travis Perkins Cost £37.96 20/21
257 25/08/2020 Fuel Sands Garage Cost £20 20/21
258 28/08/2020 NFU Mutual Insurance Insurance £46.73 20/21
259 03/09/2020 Telephone BT Telephone £20.5 20/21
260 10/09/2020 Goods Travis Perkins Cost £113.58 20/21
261 15/09/2020 Fuel Sands Garage Cost £6 20/21
262 28/09/2020 NFU Mutual Insurance Insurance £49.38 20/21
263 01/10/2020 NFU Mutual Insurance Insurance £49.29 20/21
264 03/10/2020 Telephone BT Telephone £20.5 20/21
265 26/10/2020 Goods Travis Perkins Cost £103.33 20/21
266 28/10/2020 Goods Travis Perkins Cost £22.91 20/21
267 31/10/2020 Goods B&Q Cost £23.68 20/21
268 03/11/2020 Telephone BT Telephone £20.5 20/21
269 13/11/2020 Fuel Sands Garage Cost £30.02 20/21
270 14/11/2020 Goods Laversdale Timber Cost £172.02 20/21
271 26/11/2020 Fuel Sands Garage Cost £30.11 20/21
272 27/11/2020 Goods Wickes Cost £33.5 20/21
273 01/12/2020 Telephone BT Telephone £20.5 20/21
274 01/12/2020 NFU Mutual Insurance Insurance £49.29 20/21
275 04/12/2020 Goods Wickes Cost £40.85 20/21
276 08/12/2020 Fuel Sands Garage Cost £30 20/21
277 12/12/2020 Goods Travis Perkins Cost £40.24 20/21
278 27/12/2020 Goods Wickes Cost £19.56 20/21
279 28/12/2020 Fuel Sands Garage Cost £20 20/21
280 29/12/2020 Goods Andersons Cost £12.22 20/21
283 29/12/2020 NFU Mutual Insurance Insurance £49.29 20/21
281 29/12/2020 Equipment / Tools Machine Mart Cost £119.96 20/21
282 29/12/2020 Goods Wickes Cost £11.5 20/21
284 04/01/2021 Telephone BT Telephone £20.5 20/21
286 06/01/2021 Goods Laversdale Timber Cost £72.18 20/21
285 06/01/2021 Fuel Sands Garage Cost £20 20/21
287 10/01/2021 Fuel Sands Garage Cost £7 20/21
288 18/01/2021 Goods ABW Cost £80.04 20/21
290 19/01/2021 Goods Laversdale Timber Cost £31.56 20/21
292 19/01/2021 Goods B&Q Cost £15.25 20/21
293 19/01/2021 Goods Carlisle Glass Cost £17.53 20/21
291 19/01/2021 Goods Wickes Cost £80.5 20/21
289 19/01/2021 Fuel Sands Garage Cost £20 20/21
294 23/01/2021 Goods Travis Perkins Cost £31.6 20/21
295 25/01/2021 Fuel Sands Garage Cost £20.01 20/21
296 26/01/2021 Cumberland charges Bank Charge £15 20/21
297 28/01/2021 NFU Mutual Insurance Insurance £49.29 20/21
298 03/02/2021 Telephone BT Telephone £20.5 20/21
299 08/02/2021 Fuel Sands Garage Cost £30.01 20/21
300 08/02/2021 Goods Travis Perkins Cost £12.4 20/21
301 19/02/2021 Goods ABW Cost £866.2 20/21
302 23/02/2021 Goods Travis Perkins Cost £9.5 20/21
305 01/03/2021 NFU Mutual Insurance Insurance £49.29 20/21
303 01/03/2021 Fuel Sands Garage Cost £35.3 20/21
304 01/03/2021 Goods Travis Perkins Cost £21.76 20/21
306 03/03/2021 Telephone BT Telephone £20.5 20/21
307 20/03/2021 Fuel Sands Garage Cost £30.02 20/21
308 29/03/2021 NFU Mutual Insurance Insurance £49.29 20/21
309 03/04/2021 Fuel Morrisons fuel Cost £50.03 21/22
319 06/04/2021 Telephone BT Telephone £46.5 21/22
313 06/04/2021 Goods Carlisle Glass Cost £64.5 21/22
317 07/04/2021 Goods ABW Cost £23.4 21/22
314 07/04/2021 Goods Laversdale Timber Cost £165.96 21/22
310 17/04/2021 Goods Laversdale Timber Cost £48.12 21/22
311 24/04/2021 Goods Travis Perkins Cost £46.74 21/22
321 26/04/2021 Bank Charge Cumberland Bank Charge £9 21/22
312 28/04/2021 Fuel Sands Garage Cost £14.92 21/22
322 28/04/2021 NFU Mutual Insurance Repairs £49.29 21/22
330 01/05/2021 Travis Perkins Travis Perkins Cost £280.8 21/22
320 04/05/2021 Telephone BT Telephone £46.5 21/22
315 04/05/2021 Fuel Sands Garage Cost £30 21/22
331 08/05/2021 Laversdale timber Laversdale timber Cost £11.4 21/22
332 08/05/2021 Travis Perkins Brampton Travis Perkins Brampton Cost £37.44 21/22
316 08/05/2021 Goods ABW Cost £391.39 21/22
318 08/05/2021 Goods ABW Cost £91.39 21/22
333 15/05/2021 Laversdale Timber Laversdale Timber Cost £34.68 21/22
334 18/05/2021 Fuel Fuel Morrisons Cost £65.05 21/22
336 19/05/2021 Wickes Wickes Carlisle Cost £92.64 21/22
335 19/05/2021 Travis Perkins Travis Perkins Brampton Cost £45.46 21/22
323 28/05/2021 NFU Mutual Insurance Insurance Repairs £49.29 21/22
337 03/07/2021 Fuel Sands Garage Cost £48 21/22
359 26/07/2021 Bank charges Cumberland Bank Charge £15 21/22
360 28/07/2021 NFU Mutual Insurance £49.29 21/22
361 30/07/2021 Wickes Carlisle Cost £43.01 21/22
362 02/08/2021 Travis Perkins Cost £6.01 21/22
363 03/08/2021 BT Telephone £46.5 21/22
338 07/08/2021 Fuel Sands garage Cost £30 21/22
339 21/08/2021 Wickes Wickes Carlisle Cost £86.44 21/22
364 21/08/2021 Fuel Cost £30 21/22
365 31/08/2021 NFU Insurance £49.29 21/22
347 06/09/2021 Travis Perkins Travis Perkins Cost £26.31 21/22
348 09/09/2021 Fuel Fuel Cost £30.09 21/22
350 11/09/2021 Natural Stone Cumbria Natural Stone Cumbria Cost £83.59 21/22
349 11/09/2021 Travis Perkins Travis Perkins Cost £31.1 21/22
366 18/09/2021 Travis Perkins Cost £23.72 21/22
367 27/09/2021 Fuel Cost £60 21/22
368 28/09/2021 NFU Insurance £52.28 21/22
327 28/09/2021 ABW Cheque ABW Cost £291.45 21/22
328 04/10/2021 ABW cheque ABW Cost £191.61 21/22
351 07/10/2021 Travis Perkins Cost £17.64 21/22
352 10/10/2021 Fuel Cost £46.06 21/22
353 12/10/2021 Travis Perkins Cost £106.3 21/22
354 13/10/2021 Travis Perkins Cost £78 21/22
355 23/10/2021 Travis Perkins Cost £47.56 21/22
369 26/10/2021 Bank charges Bank Charge £18 21/22
370 28/10/2021 Insurance NFU Insurance £52.13 21/22
356 29/10/2021 Fuel Cost £50 21/22
371 03/11/2021 BT Telephone £21 21/22
329 29/11/2021 ABW cheque ABW Cost £114.64 21/22
374 29/11/2021 B&Q Cost £39.52 21/22
372 29/11/2021 NFU Insurance £52.13 21/22
376 01/12/2021 Travis Perkins Travis Perkins Cost £21.71 21/22
377 03/12/2021 BT Telephone £21 21/22
379 05/12/2021 Sands Garage Cost £30.01 21/22
394 06/12/2021 Travis Perkins Cost £13.92 21/22
380 06/12/2021 B&Q Cost £110.1 21/22
395 28/12/2021 B&Q Cost £33.44 21/22
381 29/12/2021 NFU Insurance £52.13 21/22
357 04/01/2022 B&Q Cost £30.02 21/22
382 04/01/2022 BT Telephone £21 21/22
383 10/01/2022 Robert Foster Repairs £50 21/22
358 11/01/2022 Fuel Cost £30 21/22
384 26/01/2022 Bank Charge Bank Charge £16.65 21/22
386 28/01/2022 B&Q Cost £32.7 21/22
385 28/01/2022 NFU Insurance £52.13 21/22
387 03/02/2022 BT Telephone £21 21/22
396 04/02/2022 Sands Garage Fuel Cost £30 21/22
375 08/02/2022 ABW ABW Cost £121.3 21/22
397 09/02/2022 Travis Perkins Cost £12.89 21/22
388 13/02/2022 Sands Garage Cost £37 21/22
389 22/02/2022 Travis Perkins Cost £13.75 21/22
390 25/02/2022 Sands Garage. Cost £40 21/22
391 28/02/2022 NFU Insurance £52.13 21/22
392 03/03/2022 BT Telephone £21 21/22
393 31/03/2022 NFU Insurance £52.13 21/22
398 04/04/2022 BT Telephone Telephone £21 22/23
426 04/04/2022 BT Telephone £21 22/23
399 04/04/2022 Sands Garage Fuel Fuel Cost £30 22/23
400 05/04/2022 Travis Perkins Cost £40.4 22/23
408 16/04/2022 Fuel Sands Garage Cost £30.03 22/23
401 16/04/2022 Sands Garage - Fuel Cost £30.01 22/23
411 19/04/2022 ABW ABW Cost £49.88 22/23
402 23/04/2022 Laversdale Timber. Cost £41.61 22/23
403 23/04/2022 Travis Perkins. Cost £36.32 22/23
427 25/04/2022 Fuel Sands Cost £30.01 22/23
404 25/04/2022 Sands Garage Fuel Cost £30.01 22/23
428 26/04/2022 bank charges Bank Charge £21 22/23
405 26/04/2022 Cumberland bank charges. Bank Charge £21 22/23
406 28/04/2022 NFU Insurance Insurance £52.13 22/23
429 28/04/2022 NFU Insurance £52.13 22/23
409 29/04/2022 Fuel Sands Cost £30 22/23
407 09/05/2022 Heathersgill AV - Quad Bike Heathersgill AV - Quad Bike Motor Expense £868.84 22/23
410 11/05/2022 Fuel Sands Cost £30.01 22/23
430 14/05/2022 Van insurance Dial Direct van insurance Insurance £164.34 22/23
413 14/05/2022 ABW Cost £186.32 22/23
412 18/05/2022 Van MOT C and C Barnett Brampton Motor Expense £54.85 22/23
431 20/05/2022 fuel sands garage Cost £50 22/23
432 21/05/2022 laversdale timber Cost £39.96 22/23
414 21/05/2022 B and Q Cost £53 22/23
433 24/05/2022 fuel sands Cost £9.71 22/23
415 25/05/2022 C and C Barnett MOT or Van service not sure which, but this is a motor expense. Motor Expense £133.03 22/23
435 30/05/2022 Machine Mart cordless drill Repairs £195.57 22/23
434 30/05/2022 nfu Insurance £52.13 22/23
436 30/05/2022 B and Q Cost £76.9 22/23
438 31/05/2022 Travis Perkins Cost £29.64 22/23
439 06/06/2022 BT Telephone £21 22/23
416 08/06/2022 Fuel low row Cost £11.72 22/23
440 18/06/2022 Fuel Sands Cost £30 22/23
441 28/06/2022 NFU Insurance £52.13 22/23
417 01/07/2022 Fuel Sands Cost £30 22/23
511 01/07/2022 Fuel Sands Cost £30 22/23
442 04/07/2022 BT Telephone £23 22/23
512 09/07/2022 Fuel Hills Cost £40.81 22/23
437 12/07/2022 abw Cost £129.38 22/23
513 18/07/2022 Fuel Sands Cost £40 22/23
418 25/07/2022 b and q Cost £86.46 22/23
443 26/07/2022 Bank charges Bank Charge £20.05 22/23
419 27/07/2022 b and q Cost £47.63 22/23
444 28/07/2022 NFU Insurance £52.13 22/23
420 01/08/2022 Fuel Sands Cost £30.02 22/23
445 03/08/2022 BT Telephone £23 22/23
421 09/08/2022 Laversdale Timber Laversdale Timber Cost £50.32 22/23
422 12/08/2022 Fuel Sands Garage Cost £30 22/23
423 21/08/2022 B and Q Cost £74.5 22/23
424 23/08/2022 Travis perkins Cost £13.96 22/23
468 24/08/2022 Fuel Cost £88.12 22/23
469 30/08/2022 Travis perkins Cost £18.07 22/23
446 30/08/2022 NFU Insurance £52.13 22/23
425 03/09/2022 Travis perkins Cost £32.06 22/23
470 03/09/2022 Travis Perkins Cost £32.06 22/23
447 05/09/2022 BT Telephone £23 22/23
448 09/09/2022 B and Q Cost £87.07 22/23
450 23/09/2022 Travis Perkins Cost £19.19 22/23
449 23/09/2022 Fuel Sands Cost £30.91 22/23
451 28/09/2022 NFU Insurance £55.45 22/23
452 03/10/2022 BT BT Telephone £23 22/23
453 07/10/2022 Fuel Sands Cost £31 22/23
471 08/10/2022 Fuel Tesco Cost £48.23 22/23
472 23/10/2022 B and Q Cost £89.26 22/23
454 25/10/2022 Fuel Sands Cost £30.03 22/23
473 26/10/2022 Travis perkins Cost £12 22/23
455 26/10/2022 Bank Charges Bank Charge £19.65 22/23
456 28/10/2022 NFU Insurance £55.3 22/23
457 03/11/2022 BT Telephone £23 22/23
458 04/11/2022 Fuel Cost £30.05 22/23
459 05/11/2022 Machine Mart Cost £27.59 22/23
460 07/11/2022 Fuel Sands Cost £30 22/23
461 18/11/2022 B and Q Cost £85.77 22/23
462 21/11/2022 Fuel Sands Cost £30.09 22/23
475 21/11/2022 Machine Mart Cost £31.38 22/23
474 21/11/2022 Laversdale timber Cost £128 22/23
476 23/11/2022 Travis Perkins Cost £134.66 22/23
463 28/11/2022 NFU Insurance £55.3 22/23
477 28/11/2022 Fuel Tesco Cost £60.01 22/23
464 03/12/2022 B and Q Cost £41.28 22/23
465 05/12/2022 BT Telephone £23 22/23
466 17/12/2022 Travis Perkins Cost £16.79 22/23
478 28/12/2022 B and Q Cost £157 22/23
467 28/12/2022 NFU Insurance £55.3 22/23
479 31/12/2022 Fuel Sands Cost £25 22/23
