Accounts


Cost Summary

Shows cost of sales relating to things like fuel and job related supplies.

FY Date Description Total
08/09 17/04/2008 Building Materials £91.82
08/09 10/06/2008 Building Materials £344.6
08/09 02/09/2008 Building Materials £162.23
08/09 17/09/2008 Building Materials £5
08/09 10/10/2008 Building Materials £220.6
08/09 04/12/2008 Building Materials £164.01
08/09 06/01/2009 Building Materials £68.4
08/09 18/02/2009 Building Materials £126.6
08/09 10/08/2008 Building Materials £24.76
08/09 12/04/2008 Building Materials £44.22
08/09 27/05/2008 Building Materials £23.42
08/09 27/05/2008 Building Materials £26.65
08/09 14/08/2008 Building Materials £66.99
08/09 15/08/2008 Building Materials £32.44
08/09 15/08/2008 Building Materials £66.99
08/09 05/09/2008 Building Materials £6.11
08/09 08/09/2008 Building Materials £6.26
08/09 31/10/2008 Building Materials £27.39
08/09 31/10/2008 Building Materials £3.04
08/09 06/11/2008 Building Materials £24.51
08/09 13/11/2008 Building Materials £66.55
08/09 17/11/2008 Building Materials £76.93
08/09 19/11/2008 Building Materials £33.58
08/09 08/12/2008 Building Materials £78.55
08/09 20/01/2009 Building Materials £50.55
08/09 28/01/2009 Building Materials £10.58
08/09 30/01/2009 Building Materials £41.84
08/09 06/02/2009 Building Materials £32
08/09 12/02/2009 Building Materials £64.67
08/09 06/05/2008 Building Materials £51.71
08/09 17/05/2008 Building Materials £31.86
08/09 18/05/2008 Building Materials £45.86
08/09 19/05/2008 Building Materials £15.99
08/09 25/05/2008 Building Materials £25.86
08/09 14/06/2008 Building Materials £27.67
08/09 14/06/2008 Building Materials £29.95
08/09 15/06/2008 Building Materials £45.36
08/09 17/07/2008 Building Materials £16.32
08/09 02/11/2008 Building Materials £108.84
08/09 27/12/2008 Building Materials £43.47
08/09 14/02/2009 Building Materials £37.96
08/09 01/05/2008 Cement & Lime £13.58
08/09 07/08/2008 Diesel £52.3
08/09 19/07/2008 Diesel £20
08/09 09/04/2008 Diesel £20.14
08/09 16/04/2008 Diesel £20.61
08/09 30/04/2008 Diesel £15
08/09 07/05/2008 Diesel £10
08/09 09/05/2008 Diesel £20.06
08/09 31/05/2008 Diesel £20.53
08/09 07/06/2008 Diesel £10.21
08/09 10/06/2008 Diesel £15
08/09 22/06/2008 Diesel £10.1
08/09 03/07/2008 Diesel £20
08/09 08/07/2008 Diesel £20.1
08/09 21/07/2008 Diesel £10
08/09 09/08/2008 Diesel £15.4
08/09 04/09/2008 Diesel £20
08/09 08/09/2008 Diesel £20.11
08/09 09/09/2008 Diesel £20
08/09 13/09/2008 Diesel £15
08/09 14/09/2008 Diesel £11
08/09 22/09/2008 Diesel £10
08/09 29/09/2008 Diesel £20
08/09 04/10/2008 Diesel £20.34
08/09 23/10/2008 Diesel £20
08/09 29/10/2008 Diesel £19.52
08/09 04/11/2008 Diesel £20.02
08/09 05/12/2008 Diesel £10
08/09 08/01/2009 Diesel £20
08/09 16/01/2009 Diesel £15
08/09 20/01/2009 Diesel £20
08/09 31/01/2009 Diesel £20
08/09 01/02/2009 Diesel £12
08/09 02/02/2009 Diesel £5.33
08/09 05/02/2009 Diesel £15
08/09 10/02/2009 Diesel £20
08/09 18/02/2009 Diesel £20
08/09 27/02/2009 Diesel £10
08/09 11/03/2009 Diesel £30
08/09 27/03/2009 Diesel £20
08/09 25/09/2008 Diesel £20.03
08/09 07/10/2008 Diesel £20.03
08/09 04/08/2008 Diesel £20
08/09 12/08/2008 Diesel £20.14
08/09 27/08/2008 Diesel £20.04
08/09 15/08/2008 Diesel £30.62
08/09 24/04/2008 Diesel £30.07
08/09 15/05/2008 Diesel £46.74
08/09 13/07/2008 Diesel £30
08/09 16/07/2008 Diesel £20.17
08/09 06/01/2009 Diesel £13.01
08/09 03/03/2009 Diesel £26.6
08/09 20/04/2008 Diesel £30
08/09 25/06/2008 Diesel £25.11
08/09 15/08/2008 Diesel £30
08/09 11/11/2008 Diesel £40.01
08/09 27/11/2008 Diesel £35.07
08/09 13/06/2008 Diesel £30.62
08/09 15/01/2009 Drill bits £4.65
08/09 23/08/2008 Galvanised wire & staples £6.58
08/09 04/08/2008 Gravel £10
08/09 12/12/2008 Netting £48.3
08/09 17/07/2008 Plumbing £2.99
08/09 25/05/2008 Polish £4.34
08/09 13/07/2008 Professional organisation £70
08/09 08/11/2008 Roofing Felt £17.54
08/09 13/08/2008 Sand £8.23
08/09 30/04/2008 Sand £11.75
08/09 12/05/2008 Sand £9.77
08/09 09/06/2008 Sand £5.64
08/09 10/06/2008 Sand £5.64
08/09 08/08/2008 Sand £10.15
08/09 12/08/2008 Sand £9.4
08/09 13/10/2008 Sand £9
08/09 20/10/2008 Sand £11.75
08/09 03/11/2008 Sand £8.64
08/09 19/11/2008 Sand £5
08/09 21/01/2009 Sand £23
08/09 23/02/2009 Sand £8.83
08/09 15/04/2008 Saw £6.93
08/09 19/06/2008 Sythe & Blade £57.88
08/09 09/05/2008 Timber £34.57
08/09 10/06/2008 Timber £31.07
08/09 19/07/2008 Timber £34.04
08/09 09/10/2008 Timber £80.53
08/09 11/10/2008 Timber £209.62
08/09 11/10/2008 Timber £157.13
08/09 09/02/2009 Timber £3.48
08/09 14/08/2008 Timber & nails £32.44
08/09 10/08/2008 Timber, plugs & filler £18.34
08/09 27/08/2008 Wire brush scraper & unibond £6.02